Article Processing Charges (APC)
Authors are required to pay article processing charges not at the time of submission of manuscript but after peer review and acceptance of their manuscript. The APC contributes to the handling/ editorial/ production / open access and indexing costs and hence non-refundable. APC is to be deposited via Net Banking after acceptance of the manuscript and the copy of the deposit receipt must be mailed to the editorial office
Foreign Article publication charges as per table below
Indian Article publication charges Rs. 5000*/- Note: Please apply for waivers in APC as applicable.
SAARC Countries
Afghanistan | Bangladesh | Bhutan | India | Maldives | Nepal | Pakistan | Sri Lanka |
$ 125/- | $ 125/- | $ 125/- | Rs. 5000/- | $ 125/- | $ 125/- | $ 125/- | $ 125/– |
Foreign Countries
Bioscience Biotechnology Research Communications provides a discount on article processing charges to authors based on a group of countries as mentioned in the table.
$400 | $350 | $250 | $150 |
High-income |
Upper-middle – income Countries |
Lower-middle -income Countries |
Low-income |
Australia | Albania | Armenia | Benin |
Austria | Algeria | Bolivia | Burkina Faso |
Bahrain | Angola | Cameroon | Burundi |
Barbados | Argentina | Cape Verde | Central African Republic |
Belgium | Azerbaijan | Congo | Chad |
Brunei | Belarus | Côte d’Ivoire | Comoros |
Darussalam | Bosnia and Herzegovina | Djibouti | Democratic Republic of the Congo |
Canada | Tunisia | Egypt | Eritrea |
Chile | Botswana | El Salvador | Ethiopia |
Croatia | Brazil | Georgia | Gambia, The |
Cyprus | Bulgaria | Ghana | Guinea |
Czech Republic | China | Guatemala | Guinea-Bissau |
United Arab | Colombia | Guyana | Haiti |
Denmark | Costa Rica | Honduras | Kenya |
Equatorial | Cuba | Indonesia | Kyrgyz Republic |
Guinea | Dominican Republic | Lesotho | Liberia |
Estonia | Ecuador | Mauritania | Madagascar |
Finland | Gabon | Moldova | Malawi |
France | Hungary | Morocco | Mali |
Germany | Iran, Islamic Republic | Nicaragua | Mozambique |
Greece | Iraq | Nigeria | Myanmar |
Hong Kong | Jamaica | Papua New Guinea | Niger |
SAR | Jordan | Paraguay | Rwanda |
Iceland | Kazakhstan | Philippines | Sierra Leone |
Ireland | Lebanon | São Tomé and Principe | Somalia |
Israel | Libya | Senegal | Tajikistan |
Italy | Malaysia | Sudan | Tanzania |
Japan | Mauritius | Syrian Arab Republic | Togo |
Kuwait | Mexico | Ukraine | Uganda |
Latvia | Montenegro | Uzbekistan | Zimbabwe |
Lithuania | Namibia | Vietnam | Equatorial Guinea |
Luxembourg | Panama | Yemen, Rep. | Cambodia |
Malta | Peru | Zambia | Kiribati |
Netherlands | Romania | – | Samoa |
New Zealand | Serbia | – | Sao Tome and Principe |
Norway | South Africa | – | Solomon |
Oman | Thailand | – | South Sudan |
Poland | The former Yugoslav Republic of Macedonia |
Islands | |
Portugal | Turkey | – | Timor Leste |
Qatar | Turkmenistan | – | Tuvalu |
Republic of Korea | Venezuela, RB | – | Vanuatu |
Russian Federation | |||
Saudi Arabia | |||
Singapore | |||
Slovak Republic | |||
United States | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan Province of China | |||
Trinidad and Tobago | |||
Emirates | |||
United Kingdom | |||
Uruguay |